Mortgage Calculator
Free Canadian financial calculators built for Canadian tax rules, contribution limits, and rates, covering mortgages, TFSA & RRSP growth, RESP with CESG, GIC compounding, RRIF withdrawals, HELOC, and debt repayment. No sign-up required.
Monthly payment, amortization schedule, and total interest cost.
Standalone tools
Immersive, shareable calculators with their own dedicated pages
Retirement Calculator
Project retirement income across CPP, OAS, RRSP, TFSA, and pensions. Year-by-year balances and decumulation.
OpenRent vs. Buy
The full cost comparison with Canadian math: CMHC, land transfer tax, maintenance reserves, and opportunity cost.
OpenEmergency Fund Stress Test
5 scenarios: job loss with and without EI, partial work, shock expenses, and the cascading disaster. Shareable results.
OpenUtility calculators
Quick-answer tools for specific numbers — mortgages, registered accounts, savings, and debt
Mortgage Details
$120,000 (20%)
Canadian mortgages use semi-annual compounding
Extra lump-sum applied once per year. Most credit unions allow 10–20% of original principal annually with no penalty.
Payment Summary
Monthly Payment
$2,789
Total Interest
$356,692
Total Cost
$836,692
Mortgage Amount
$480,000
Principal vs. Interest Over Time
- Principal
- Interest
View year-by-year schedule
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $9,985 | $23,483 | $470,015 |
| 2 | $10,489 | $22,978 | $459,526 |
| 3 | $11,019 | $22,448 | $448,506 |
| 4 | $11,576 | $21,892 | $436,930 |
| 5 | $12,161 | $21,307 | $424,769 |
| 6 | $12,775 | $20,692 | $411,994 |
| 7 | $13,421 | $20,047 | $398,573 |
| 8 | $14,099 | $19,369 | $384,474 |
| 9 | $14,811 | $18,657 | $369,663 |
| 10 | $15,559 | $17,908 | $354,104 |
| 11 | $16,346 | $17,122 | $337,758 |
| 12 | $17,171 | $16,296 | $320,587 |
| 13 | $18,039 | $15,429 | $302,548 |
| 14 | $18,950 | $14,517 | $283,598 |
| 15 | $19,908 | $13,560 | $263,690 |
| 16 | $20,913 | $12,554 | $242,776 |
| 17 | $21,970 | $11,498 | $220,806 |
| 18 | $23,080 | $10,388 | $197,726 |
| 19 | $24,246 | $9,222 | $173,480 |
| 20 | $25,471 | $7,997 | $148,009 |
| 21 | $26,758 | $6,710 | $121,251 |
| 22 | $28,110 | $5,358 | $93,141 |
| 23 | $29,530 | $3,938 | $63,611 |
| 24 | $31,022 | $2,446 | $32,589 |
| 25 | $32,589 | $878 | $0 |
Compare real rates from Canadian credit unions
Many credit unions offer better rates than what you're calculating with. See the current leaders.
EXPLORE AND SHARE
Interactive Canadian finance tools built to surprise you and share with friends
The Mortgage Race
Enter two rates and watch them race to zero over 25 years. See the true dollar difference between a rate negotiation.
OpenMoney Time Machine
Enter any Canadian purchase and see what it would be worth today if you had invested it instead. Inflation-adjusted.
OpenInflation Grocery Cart
See what your weekly groceries cost in any year back to 1995. Real Statistics Canada retail price data.
Open